Ajax Amsterdam, Ajax, 73.9, 521.png
Amsterdam ArenA, 51628,
-----------------
Kenneth Vermeer, TW86, 6500000, 8, 6570.jpg
Jasper Cillessen, TW89, 2750000, 8, 6571.jpg
Niklas Moisander, AB85, 6500000, 29, 6669.jpg
Daley Blind, AB92, 4500000, 8, 6578.jpg
Mike vanderHoorn, AB92, 3000000, 8, 6874.jpg
Nicolai Boilesen, AB92, 1000000, 12, 6577.jpg
Ricardo vanRhijn, AB91, 4500000, 8, 6581.jpg
Christian Poulsen, DM80, 2000000, 12, 4075.jpg
Eyong Enoh, DM86, 2500000, 96, 6585.jpg
Lerin Duarte, MI90, 2250000, 8, 6905.jpg
Thulani Serero, MI90, 1000000, 85, 6590.jpg
Tobias Sana, MI89, 900000, 23, 12258.jpg
Siem deJong, OM89, 10000000, 8, 6587.jpg
Lasse Schne, OM86, 5000000, 12, 6822.jpg
Bojan Krkic, ST90, 8000000, 1, 5331.jpg
Viktor Fischer, ST94, 7000000, 12, 24109.jpg
Kolbeinn Sigthorsson, ST90, 4500000, 40, 6596.jpg
Danny Hoesen, ST91, 2000000, 8, 19896.jpg
